CleanTechnica article entitled Top 10 Battery Producers In The World — 2023 (Provisional Data) covering demand for lithium-ion batteries in the light vehicle automotive sector.
Manufacturer | 2022 | 2023 | Change |
---|---|---|---|
CATL | 164 | 243 | +48% |
BYD | 73 | 116 | +59% |
LG | 87 | 109 | +25% |
Panasonic | 46 | 57 | +24% |
SK | 31 | 41 | +32% |
Samsung SDI | 25 | 36 | +44% |
Others | … | … | … |
Total | 507 | 712 | +40% |
Sources
CleanTechnica article: Top 10 Battery Producers In The World — 2023 (Provisional Data)